The first three stations run the brief you picked above. From station 04 the panel switches to the one campaign we publish, because verdicts and counts only exist where a run actually happened.
Interactive walkthrough of brief to scored suppliers. Then book a call.
Briefs written first, results published whatever came back. Every one of them came in under the pass mark the engine set for itself before it searched, and they are all still here.
| Brief | Shortlist | With an email | Minutes | Median match |
|---|---|---|---|---|
| Folding carton packaging, food grade, low minimum order, direct converterssearched worldwide | 170 | 134 | 6.2 | 85 |
| Catering partner for a 400 guest product launch in Chicago, full servicesearched United States | 77 | 50 | 11.7 | 90 |
| Scaffolding contractor for a commercial site, certified crews, insuredsearched United States | 67 | 39 | 10.2 | 90 |
| Medical disposables, FDA registered manufacturers, single use, sterilesearched worldwide, excluding China | 58 | 28 | 11.6 | 85 |
| Deep groove ball bearings 6204, ISO 9001 manufacturers, direct producers onlysearched worldwide, excluding China | 39 | 21 | 12.3 | 85 |
| Industrial spare parts for plant maintenance, distributors holding US stocksearched United States | 31 | 13 | 16 | 85 |
| Cold chain 2 to 8 C pharmaceutical transport, validated lanes, own fleetsearched United States | 23 | 14 | 11.2 | 90 |
| Commercial kitchen equipment dealers with installation and service coveragesearched United States | 7 | 1 | 4 | 90 |
472 suppliers across 8 campaigns, 300 of them with an address you can write to. Not an average: the spread between the best and worst run here is wide enough that an average would describe none of them.
Read what each run returned →